Direct link to OFA record of the paternal grandmother:
REDWOOD KREST'S FIENX 
OFA record Registration:
 WR07120208 (AKC)
 
REDWOOD
KREST'S FIENX   
  
  
    
      | Registration: | WR07120208 (AKC) | Sire: | WR02100301 |  |  No photo on file
 | 
    
      | Breed: | ROTTWEILER | Dam: | WP92098201 | 
    
      | Sex: | F | *Titles: |  | 
    
      | Color: | BLACK & MAHOGANY | CHIC #: | 20504 | 
    
      | Birthdate: | Aug 19 2002 | Addtl. Reg. # |  | 
    
      |  | 
  
 
  
    
      | OFA
        Number | Registry | Test/Film Date
 | Report
        Date | Age | Final
        Conclusion | 
    
      |  | ELBOW | Nov 15 2004 | Dec 8 2004 | 26 | DEGENERATIVE JOINT DISEASE I | 
    
      | RO-65358G26F-PI | HIPS | Nov 15 2004 | Dec 8 2004 | 26 | GOOD | 
    
      | RO-5161 | CERF | Jan
        4 2005 | Jan
        4 2005 * | 29 | TESTED:
        05 | 
    
      | RO-CA1754/64F/P-PI | CARDIAC | Jan 12 2008 | Jan 31 2008 | 64 | NORMAL - PRACTITIONER | 
    
      | *
        Eye Certification is valid for one year from the date of the exam. | 
  
  
    
      | Full
        Siblings | Registration | Birthdate | Sex | Relation | HIPS | ELBOW | CARDIAC | DNA
        DATA BANK | CERF | PATELLA | THYROID | 
    
      | REDWOOD KREST'S FRODO  | WR07120205 | Aug 19 2002 | M | Full | RO-65276F24M-PI | DEGENERATIVE JOINT DISEASE II | RO-CA1565/13M/C-PI |  | RO-4746 | RO-PA70/13M/P-PI | RO-TH174/12M-PI | 
    
      | REDWOOD KREST'S FAUSTO  | WR07120201 | Aug 19 2002 | M | Full | RO-69330G49M-PI | DEGENERATIVE JOINT DISEASE I | RO-CA1642/19M/C-PI | RO-DNA-24/S | RO-4926 |  |  | 
    
      | REDWOOD KREST'S FURST LETO | WR07120206 | Aug 19 2002 | M | Full | MODERATE | DEGENERATIVE JOINT DISEASE II | RO-CA1611/19M/C-PI |  |  |  |  | 
    
      | REDWOOD KREST'S FRIDAY | WR07120204 | Aug 19 2002 | M | Full | MODERATE | DEGENERATIVE JOINT DISEASE I |  |  |  |  |  | 
    
      | REDWOOD KREST'S FLASH | WR07120202 | Aug 19 2002 | M | Full | SEVERE |  |  |  |  |  |  | 
    
      | REDWOOD KREST'S FLIRT | WR07120209 | Aug 19 2002 | F | Full | RO-65516E26F-PI |  | RO-CA1858/26F/C-PI |  | RO-4539 |  |  | 
  
Direct link to OFA record of the paternal grandmother:
REDWOOD KREST'S FIENX 
OFA record Registration:
 WR07120208 (AKC)